Have queries on this Project?
Uploaded on: 03-01-2024
Uploaded on: 04-01-2024
Uploaded on: 03-01-2024







Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | 0 |
| Electricity Supply System | 0 | - | - | 0 |
| MAINTENANCE OF SERVICE AND RESURFACING OF ROADS | - | - | - | 60 |
| Other | 0 | - | - | 0 |
| Parks and Playgrounds | 0 | - | - | 1 |
| Roads & Pavements | 0 | - | - | 60.2 |
| STREET LIGHTING | 0 | - | - | 6 |
| Sewerage treatment & garbage disposal | 0 | - | - | 8.23 |
| Shopping area | 0 | - | - | 0 |
| Storm Water Drainage | 0 | - | - | 6.23 |
| Water Supply System | 0 | - | - | 10 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| MAINTENANCE OF SERVICE AND RESURFACING OF ROADS | 73.45 | 30 | 30.33 | 20 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 3.08 | 0.5 | 0.5 | 0.5 |
| Roads & Pavements | 50 | 40 | 25 | 15 |
| STREET LIGHTING | 6.53 | 8 | 4 | 3 |
| Sewerage treatment & garbage disposal | 21.25 | 42.2 | 30.41 | 20.23 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 18.23 | 25.22 | 10.2 | 5 |
| Water Supply System | 25.12 | 55.52 | 25.23 | 13.97 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| MAINTENANCE OF SERVICE AND RESURFACING OF ROADS | 20 | 10 | 10 | 10 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.25 | 0.25 | 0.25 | 0.25 |
| Roads & Pavements | 15 | 6 | 5 | 5 |
| STREET LIGHTING | 2 | 1 | 1 | 1 |
| Sewerage treatment & garbage disposal | 2.25 | 2 | 2 | 2 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2 | 1.25 | 1 | 1 |
| Water Supply System | 8 | 7.23 | 6.23 | 4.5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 0 | 0 | - | - |
| MAINTENANCE OF SERVICE AND RESURFACING OF ROADS | 10 | 10 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0.25 | 0.25 | - | - |
| Roads & Pavements | 5 | 3 | - | - |
| STREET LIGHTING | 1 | 1 | - | - |
| Sewerage treatment & garbage disposal | 2 | 1 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 1 | 1 | - | - |
| Water Supply System | 4 | 1 | - | - |
Dayal Encalve is located in Karnal.
Yes. Dayal Encalve is registered under RERA-PKL-1394-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Dayal Encalve is 31 December 2026.
Dayal Encalve is developed by DYALPRIME BUILDERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.