Have queries on this Project?
Uploaded on: 23-04-2022
Uploaded on: 23-04-2022
Uploaded on: 25-05-2022



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 0 | 0 | 0 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Roads & Pavements | - | 3 | 3 | 3 |
| Sewerage treatment & garbage disposal | - | 9 | 9 | 9 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 3 | 3 | 3 |
| Water Supply System | - | 5 | 5 | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 3 | 3 | 3 | 3 |
| Sewerage treatment & garbage disposal | 9 | 9 | 9 | 9 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3 | 3 | 3 | 3 |
| Water Supply System | 5 | 5 | 5 | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 27 | 27 | 27 | 27 |
| Other | 2 | 2 | 2 | 1 |
| Parks and Playgrounds | 3 | 2 | 2 | 2 |
| Roads & Pavements | 3 | 2 | 2 | 0 |
| Sewerage treatment & garbage disposal | 9 | 8 | 8 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3 | 2 | 2 | 0 |
| Water Supply System | 6 | 6 | 6 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9 | 9 | 8 | 0 |
| Other | 1 | 1 | 1 | 0 |
| Parks and Playgrounds | 1 | 1 | 1 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
Countryside Prime Residences is located in Gurgaon.
Yes. Countryside Prime Residences is registered under RERA-GRG-1027-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Countryside Prime Residences is 31 January 2026.
Countryside Prime Residences is developed by COUNTRYSIDE PROPERTIES PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.