Total Units
198
2 unit types
Carpet Area
92,217 ft²
8,567.22 m² · carpet only, excludes balcony
Blocks & Floors
3
18 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 466 ft² (43.27 m²)Balconies 456Parking per unit 0.00
All blocks
Showing 18 of 18 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| D | GF | 2 BHK | 11 | 502 ft²46.63 m² | 22 | 1,653 ft²153.56 m² |
| D | 1 | 2 BHK | 11 | 502 ft²46.63 m² | 22 | 1,653 ft²153.56 m² |
| D | 2 | 2 BHK | 11 | 502 ft²46.63 m² | 22 | 1,653 ft²153.56 m² |
| D | 3 | 2 BHK | 11 | 502 ft²46.63 m² | 22 | 1,653 ft²153.56 m² |
| D | 4 | 2 BHK | 11 | 502 ft²46.63 m² | 22 | 1,653 ft²153.56 m² |
| D | 5 | 2 BHK | 11 | 502 ft²46.63 m² | 22 | 1,653 ft²153.56 m² |
| E | GF | 2 BHK | 10 | 568 ft²52.77 m² | 30 | 3,113 ft²289.20 m² |
| E | 1 | 2 BHK | 10 | 568 ft²52.77 m² | 30 | 3,113 ft²289.20 m² |
| E | 2 | 2 BHK | 10 | 568 ft²52.77 m² | 30 | 3,113 ft²289.20 m² |
| E | 3 | 2 BHK | 10 | 568 ft²52.77 m² | 30 | 3,113 ft²289.20 m² |
| E | 4 | 2 BHK | 10 | 568 ft²52.77 m² | 30 | 3,113 ft²289.20 m² |
| E | 5 | 2 BHK | 10 | 568 ft²52.77 m² | 30 | 3,113 ft²289.20 m² |
| F | GF | 1 BHK | 12 | 347 ft²32.27 m² | 24 | 1,284 ft²119.28 m² |
| F | 1 | 1 BHK | 12 | 347 ft²32.27 m² | 24 | 1,284 ft²119.28 m² |
| F | 2 | 1 BHK | 12 | 347 ft²32.27 m² | 24 | 1,284 ft²119.28 m² |
| F | 3 | 1 BHK | 12 | 347 ft²32.27 m² | 24 | 1,284 ft²119.28 m² |
| F | 4 | 1 BHK | 12 | 347 ft²32.27 m² | 24 | 1,284 ft²119.28 m² |
| F | 5 | 1 BHK | 12 | 347 ft²32.27 m² | 24 | 1,284 ft²119.28 m² |
Total Plot Area
2.15 acres
8,703.00 m² · plot area
DONE
TO BE CONSTRUCT
TO BE CONSTRUCT
TO BE CONSTRUCT
TO BE LAID
TO BE LAID
TO BE CONSTRUCT
TO BE CONSTRUCT
TO BE CONSTRUCT
TO BE CONSTRUCT
NA
TO BE CONSTRUCT
TO BE CONSTRUCT
TO BE CONSTRUCT
TO BE CONSTRUCT
DONE
WILL BE DONE IN FUTURE
NA
NA
Construction of Affordable Multi storied houses at is located in Hapur.
Yes. Construction of Affordable Multi storied houses at is registered under UPRERAPRJ7564 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Construction of Affordable Multi storied houses at is 30 September 2017.
Construction of Affordable Multi storied houses at is developed by HAPUR PILKHUWA DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.