28.372393
79.46951
Total Units
57
2 unit types
Carpet Area
48,846 ft²
4,537.94 m² · carpet only, excludes balcony
Blocks & Floors
1
2 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 857 ft² (79.61 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 47 of 47 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| BLOCK-A | GF | SHOP | 1 | 316 ft²29.33 m² |
| BLOCK-A | GF | SHOP | 2 | 312 ft²29.00 m² |
| BLOCK-A | GF | SHOP | 1 | 304 ft²28.26 m² |
| BLOCK-A | GF | SHOP | 2 | 296 ft²27.47 m² |
| BLOCK-A | GF | SHOP | 1 | 287 ft²26.69 m² |
| BLOCK-A | GF | SHOP | 1 | 285 ft²26.48 m² |
| BLOCK-A | GF | SHOP | 1 | 326 ft²30.24 m² |
| BLOCK-A | GF | SHOP | 1 | 303 ft²28.18 m² |
| BLOCK-A | GF | OTHER | 1 | 1,613 ft²149.85 m² |
| BLOCK-A | GF | OTHER | 1 | 1,587 ft²147.45 m² |
| BLOCK-A | GF | OTHER | 1 | 1,621 ft²150.63 m² |
| BLOCK-A | GF | OTHER | 1 | 1,593 ft²148.02 m² |
| BLOCK-A | GF | OTHER | 5 | 1,591 ft²147.82 m² |
| BLOCK-A | GF | OTHER | 1 | 1,634 ft²151.83 m² |
| BLOCK-A | GF | OTHER | 1 | 1,336 ft²124.08 m² |
| BLOCK-A | 1 | SHOP | 1 | 502 ft²46.64 m² |
| BLOCK-A | 1 | SHOP | 1 | 512 ft²47.54 m² |
| BLOCK-A | 1 | SHOP | 1 | 511 ft²47.47 m² |
| BLOCK-A | 1 | SHOP | 1 | 516 ft²47.95 m² |
| BLOCK-A | 1 | SHOP | 1 | 515 ft²47.88 m² |
| BLOCK-A | 1 | SHOP | 1 | 512 ft²47.54 m² |
| BLOCK-A | 1 | SHOP | 1 | 523 ft²48.58 m² |
| BLOCK-A | 1 | SHOP | 1 | 551 ft²51.22 m² |
| BLOCK-A | 1 | SHOP | 1 | 563 ft²52.29 m² |
| BLOCK-A | 1 | SHOP | 1 | 539 ft²50.08 m² |
| BLOCK-A | 1 | SHOP | 1 | 521 ft²48.44 m² |
| BLOCK-A | 1 | SHOP | 1 | 511 ft²47.47 m² |
| BLOCK-A | 1 | SHOP | 2 | 515 ft²47.89 m² |
| BLOCK-A | 1 | SHOP | 1 | 507 ft²47.13 m² |
| BLOCK-A | 1 | SHOP | 1 | 421 ft²39.15 m² |
| BLOCK-A | 1 | SHOP | 1 | 462 ft²42.89 m² |
| BLOCK-A | 1 | SHOP | 1 | 519 ft²48.24 m² |
| BLOCK-A | 1 | SHOP | 1 | 528 ft²49.05 m² |
| BLOCK-A | 1 | SHOP | 1 | 468 ft²43.45 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,200 ft²111.47 m² |
| BLOCK-A | 1 | OTHER | 1 | 619 ft²57.49 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,041 ft²96.67 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,189 ft²110.48 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,099 ft²102.14 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,091 ft²101.34 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,111 ft²103.22 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,108 ft²102.97 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,185 ft²110.10 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,095 ft²101.76 m² |
| BLOCK-A | 1 | OTHER | 1 | 1,066 ft²99.08 m² |
| BLOCK-A | 1 | OTHER | 3 | 1,088 ft²101.09 m² |
| BLOCK-A | 1 | OTHER | 2 | 1,593 ft²148.04 m² |
Total Plot Area
2.27 acres
9,200.35 m² · plot area
NA
NA
NA
NA
Domestic Pipe Line 63mm Dia Length 300mts and 160mm Dia Length 174 Mts,10CM dia length 210 mts
250 mm Dia R.C.C. Sewer Line 42 mts, 15cm dia length 210 mts
NA
NA
Proposed
NA
NA
Will be Connected to STP Plant proposed at Ramganga Nagar 12.5 MLD Capacity
Provision Made for collection at three Points
Rain Water Harvesting is provided
NA
NA
NA
NA
20 CM Thick RCC Trimix Concrete in Parking Area and Back side Area 5600 SQM
Commercial Complex (Block-A) At Secter-5 Ramganga Nagar Scheme, Bareilly is located in Bareilly.
Yes. Commercial Complex (Block-A) At Secter-5 Ramganga Nagar Scheme, Bareilly is registered under UPRERAPRJ293273/01/2025 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Commercial Complex (Block-A) At Secter-5 Ramganga Nagar Scheme, Bareilly is 31 December 2026.
Commercial Complex (Block-A) At Secter-5 Ramganga Nagar Scheme, Bareilly is developed by BAREILLY DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.