26.783349 N
26.782510 N
Total Units
42
2 unit types
Carpet Area
1,06,699 ft²
9,912.64 m² · carpet only, excludes balcony
Blocks & Floors
1
11 floors across all blocks
Parking
40
0 garages, 40 open
Average carpet area 2,540 ft² (236.02 m²)Balconies 126Parking per unit 0.951 of 22 rows list no units (1 floor is empty), so they add nothing to these totals
All blocks
Showing 22 of 22 rows · 8 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Open Parking |
|---|---|---|---|---|---|---|---|
| D | GF | 2 BHK | 2 | 1,986 ft²184.52 m² | 6 | 198 ft²18.44 m² | 40 |
| D | 1 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 1 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | 2 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | 2 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 3 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 3 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | 4 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 4 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | 5 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | 5 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 6 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 6 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | 7 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | 7 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 8 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 8 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | 9 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | 9 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 10 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| D | 10 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| D | BSMNT | OTHER | — | — | — | — | — |
Total Plot Area
1.35 acres
5,446.10 m² · plot area
Celebrity Gardens Block D
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
NO
YES
YES
YES
YES
Celebrity Gardens Block D is located in Lucknow.
Yes. Celebrity Gardens Block D is registered under UPRERAPRJ7272 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Celebrity Gardens Block D is 20 July 2015.
Celebrity Gardens Block D is developed by R. R. DWELLINGS PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.