26.783349 N
26.782510 N
Total Units
55
2 unit types
Carpet Area
1,39,089 ft²
12,921.79 m² · carpet only, excludes balcony
Blocks & Floors
1
14 floors across all blocks
Parking
55
0 garages, 55 open
Average carpet area 2,529 ft² (234.94 m²)Balconies 161Parking per unit 1.002 of 30 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 30 of 30 rows · 8 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Open Parking |
|---|---|---|---|---|---|---|---|
| A | GF | OTHER | 1 | 1,572 ft²146.07 m² | 3 | 117 ft²10.83 m² | 55 |
| A | GF | 2 BHK | 2 | 1,986 ft²184.52 m² | 6 | 198 ft²18.44 m² | — |
| A | 1 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 1 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 2 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 2 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 3 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 3 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 4 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 4 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 5 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 5 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 6 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 6 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 7 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 7 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 8 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 8 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 9 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 236 ft²21.97 m² | — |
| A | 9 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 10 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 10 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 236 ft²21.97 m² | — |
| A | 11 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 11 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | 12 | OTHER | 2 | 3,127 ft²290.52 m² | 2 | 233 ft²21.66 m² | — |
| A | 12 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 247 ft²22.97 m² | — |
| A | 13 | 2 BHK | 2 | 2,009 ft²186.66 m² | 6 | 236 ft²21.97 m² | — |
| A | 13 | OTHER | 2 | 3,127 ft²290.52 m² | 6 | 233 ft²21.66 m² | — |
| A | BSMNT | OTHER | — | — | — | — | — |
| A | 14 | OTHER | — | — | — | — | — |
Total Plot Area
1.71 acres
6,931.00 m² · plot area
Celebrity Gardens Block A
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
NO
YES
YES
YES
YES
Celebrity Gardens Block A is located in Lucknow.
Yes. Celebrity Gardens Block A is registered under UPRERAPRJ6972 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Celebrity Gardens Block A is 20 July 2015.
Celebrity Gardens Block A is developed by R. R. DWELLINGS PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.