26.811824
80.997610
Total Units
654
3 unit types
Carpet Area
2,27,452 ft²
21,130.97 m² · carpet only, excludes balcony
Blocks & Floors
1
14 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 348 ft² (32.31 m²)Balconies 0Parking per unit 0.002 of 128 rows list no units (1 floor is empty), so they add nothing to these totals
All blocks
Showing 50 of 128 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| T-1 | GF | SHOP | 1 | 103 ft²9.55 m² |
| T-1 | GF | SHOP | 1 | 103 ft²9.58 m² |
| T-1 | GF | SHOP | 2 | 107 ft²9.91 m² |
| T-1 | GF | SHOP | 1 | 111 ft²10.35 m² |
| T-1 | GF | SHOP | 1 | 168 ft²15.63 m² |
| T-1 | GF | SHOP | 1 | 175 ft²16.22 m² |
| T-1 | GF | SHOP | 1 | 184 ft²17.10 m² |
| T-1 | GF | SHOP | 1 | 189 ft²17.55 m² |
| T-1 | GF | SHOP | 3 | 266 ft²24.74 m² |
| T-1 | GF | SHOP | 1 | 267 ft²24.76 m² |
| T-1 | GF | SHOP | 1 | 268 ft²24.91 m² |
| T-1 | GF | SHOP | 1 | 270 ft²25.05 m² |
| T-1 | GF | SHOP | 1 | 272 ft²25.27 m² |
| T-1 | GF | SHOP | 1 | 277 ft²25.70 m² |
| T-1 | GF | SHOP | 1 | 277 ft²25.77 m² |
| T-1 | GF | SHOP | 1 | 278 ft²25.80 m² |
| T-1 | GF | SHOP | 1 | 278 ft²25.83 m² |
| T-1 | GF | SHOP | 1 | 278 ft²25.84 m² |
| T-1 | GF | SHOP | 1 | 278 ft²25.87 m² |
| T-1 | GF | SHOP | 4 | 279 ft²25.88 m² |
| T-1 | GF | SHOP | 1 | 279 ft²25.96 m² |
| T-1 | GF | SHOP | 6 | 281 ft²26.11 m² |
| T-1 | GF | SHOP | 1 | 281 ft²26.12 m² |
| T-1 | GF | SHOP | 1 | 284 ft²26.41 m² |
| T-1 | GF | SHOP | 1 | 289 ft²26.89 m² |
| T-1 | GF | SHOP | 1 | 374 ft²34.76 m² |
| T-1 | GF | SHOP | 1 | 388 ft²36.04 m² |
| T-1 | GF | SHOP | 1 | 392 ft²36.38 m² |
| T-1 | GF | SHOP | 1 | 408 ft²37.89 m² |
| T-1 | GF | SHOP | 1 | 408 ft²37.93 m² |
| T-1 | GF | SHOP | 6 | 408 ft²37.94 m² |
| T-1 | GF | SHOP | 1 | 1,463 ft²135.91 m² |
| T-1 | GF | SHOP | 1 | 1,685 ft²156.53 m² |
| T-1 | GF | OTHER | 1 | 5,853 ft²543.80 m² |
| T-1 | BSMNT | OTHER | — | — |
| T-1 | 1 | SHOP | 1 | 102 ft²9.44 m² |
| T-1 | 1 | SHOP | 1 | 103 ft²9.58 m² |
| T-1 | 1 | SHOP | 2 | 107 ft²9.91 m² |
| T-1 | 1 | SHOP | 1 | 110 ft²10.20 m² |
| T-1 | 1 | SHOP | 1 | 122 ft²11.32 m² |
| T-1 | 1 | SHOP | 1 | 168 ft²15.63 m² |
| T-1 | 1 | SHOP | 3 | 266 ft²24.74 m² |
| T-1 | 1 | SHOP | 1 | 267 ft²24.76 m² |
| T-1 | 1 | SHOP | 1 | 268 ft²24.91 m² |
| T-1 | 1 | SHOP | 1 | 270 ft²25.05 m² |
| T-1 | 1 | SHOP | 1 | 272 ft²25.27 m² |
| T-1 | 1 | SHOP | 1 | 277 ft²25.70 m² |
| T-1 | 1 | SHOP | 1 | 277 ft²25.77 m² |
| T-1 | 1 | SHOP | 1 | 278 ft²25.80 m² |
| T-1 | 1 | SHOP | 2 | 278 ft²25.83 m² |
Total Plot Area
6.99 acres
28,270.00 m² · plot area
As per Approve layout Plan
All around side Boundary with Brick wall boundary
Integrated Township Road Developed By Omaxe
Both side Pathway develop along approach road
Internal work will be provided within site
As per Approve layout Plan
Will be constructed as per requirement
Will be developed as per specification
Will be developed as per specification
Will be developed as per specification
N/A
As per Approve layout Plan
As per Approve layout Plan
As per Approve layout Plan
As per Approve layout Plan
As per Approve layout Plan
N/A
As per Approve layout Plan
As per Approve layout Plan
C-1(Hazratganj Commercial) at Omaxe integrated tow is located in Lucknow.
Yes. C-1(Hazratganj Commercial) at Omaxe integrated tow is registered under UPRERAPRJ1925 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for C-1(Hazratganj Commercial) at Omaxe integrated tow is 28 January 2024.
C-1(Hazratganj Commercial) at Omaxe integrated tow is developed by OMAXE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.