29 00 37 00
77 44 56 09
Total Units
32
1 unit type
Carpet Area
17,092 ft²
1,587.89 m² · carpet only, excludes balcony
Blocks & Floors
2
3 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 534 ft² (49.62 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 19 of 19 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| NIL | GF | SHOP | 2 | 482 ft²44.75 m² |
| NIL | GF | SHOP | 2 | 248 ft²23.00 m² |
| NIL | GF | SHOP | 1 | 290 ft²26.94 m² |
| NIL | GF | SHOP | 2 | 240 ft²22.26 m² |
| NIL | GF | SHOP | 5 | 161 ft²14.96 m² |
| NIL | GF | SHOP | 2 | 165 ft²15.36 m² |
| NIL | GF | SHOP | 3 | 252 ft²23.43 m² |
| NIL | GF | SHOP | 2 | 183 ft²16.96 m² |
| NIL | GF | SHOP | 1 | 210 ft²19.51 m² |
| NIL | GF | SHOP | 1 | 173 ft²16.11 m² |
| NIL | GF | SHOP | 1 | 174 ft²16.16 m² |
| NIL | 1 | SHOP | 1 | 1,087 ft²100.98 m² |
| NIL | 1 | SHOP | 2 | 727 ft²67.53 m² |
| NIL | 1 | SHOP | 1 | 835 ft²77.55 m² |
| NIL | 1 | SHOP | 1 | 739 ft²68.66 m² |
| NIL | 1 | SHOP | 1 | 776 ft²72.06 m² |
| NIL | 1 | SHOP | 2 | 446 ft²41.44 m² |
| NIL | 1 | SHOP | 1 | 239 ft²22.23 m² |
| second floor | 1 | SHOP | 1 | 6,028 ft²560.00 m² |
Total Plot Area
0.346 acres
1,400.00 m² · plot area
East 60 Mtr Wide Road, West Commercial Plot No. C-03, North Plot No. C-01, South 24 Mtr. Wide Road
NA
NA
NA
Available by Meerut Development Authority
Available by Meerut Development Authority
Available by Meerut Development Authority
NA
NA
Electric Supply by UPPVNL
NA
NA
NA
NA
NA
Available
NA
Available
NA
C-02, Rakshapuram is located in Meerut.
Yes. C-02, Rakshapuram is registered under UPRERAPRJ10335 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for C-02, Rakshapuram is 9 September 2014.
C-02, Rakshapuram is developed by RAMESH CHAND HUF.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.