26.7891317504
80.9967632016
Total Units
1,633
2 unit types
Carpet Area
14,97,189 ft²
1,39,093.55 m² · carpet only, excludes balcony
Blocks & Floors
1
8 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 917 ft² (85.18 m²)Balconies 0Parking per unit 0.002 of 99 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 99 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| BRIJ TOWER | BSMNT | OTHER | — | — |
| BRIJ TOWER | BSMNT2 | OTHER | — | — |
| BRIJ TOWER | GF | SHOP | 19 | 430 ft²39.92 m² |
| BRIJ TOWER | GF | SHOP | 19 | 473 ft²43.94 m² |
| BRIJ TOWER | GF | SHOP | 19 | 725 ft²67.34 m² |
| BRIJ TOWER | GF | SHOP | 19 | 676 ft²62.79 m² |
| BRIJ TOWER | GF | SHOP | 19 | 676 ft²62.79 m² |
| BRIJ TOWER | GF | SHOP | 19 | 676 ft²62.79 m² |
| BRIJ TOWER | GF | SHOP | 19 | 725 ft²67.34 m² |
| BRIJ TOWER | GF | SHOP | 19 | 473 ft²43.94 m² |
| BRIJ TOWER | GF | SHOP | 19 | 430 ft²39.92 m² |
| BRIJ TOWER | GF | SHOP | 19 | 648 ft²60.24 m² |
| BRIJ TOWER | GF | SHOP | 19 | 652 ft²60.61 m² |
| BRIJ TOWER | GF | SHOP | 19 | 635 ft²59.00 m² |
| BRIJ TOWER | GF | SHOP | 19 | 600 ft²55.73 m² |
| BRIJ TOWER | GF | SHOP | 19 | 598 ft²55.53 m² |
| BRIJ TOWER | GF | SHOP | 19 | 359 ft²33.37 m² |
| BRIJ TOWER | GF | SHOP | 19 | 393 ft²36.48 m² |
| BRIJ TOWER | GF | SHOP | 19 | 208 ft²19.28 m² |
| BRIJ TOWER | GF | SHOP | 19 | 210 ft²19.52 m² |
| BRIJ TOWER | GF | SHOP | 19 | 3,296 ft²306.23 m² |
| BRIJ TOWER | GF | OTHER | 1 | 1,290 ft²119.88 m² |
| BRIJ TOWER | GF | OTHER | 1 | 1,941 ft²180.28 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 430 ft²39.92 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 473 ft²43.94 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 725 ft²67.34 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 676 ft²62.79 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 676 ft²62.79 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 676 ft²62.79 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 725 ft²67.34 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 473 ft²43.94 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 430 ft²39.92 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 648 ft²60.24 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 652 ft²60.61 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 635 ft²59.00 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 600 ft²55.73 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 598 ft²55.53 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 359 ft²33.37 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 393 ft²36.48 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 1,159 ft²107.64 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 1,146 ft²106.44 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 938 ft²87.10 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 208 ft²19.28 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 210 ft²19.52 m² |
| BRIJ TOWER | 1 | SHOP | 22 | 3,296 ft²306.23 m² |
| BRIJ TOWER | 2 | SHOP | 22 | 1,011 ft²93.92 m² |
| BRIJ TOWER | 2 | SHOP | 22 | 473 ft²43.94 m² |
| BRIJ TOWER | 2 | SHOP | 22 | 725 ft²67.34 m² |
| BRIJ TOWER | 2 | SHOP | 22 | 676 ft²62.79 m² |
| BRIJ TOWER | 2 | SHOP | 22 | 676 ft²62.79 m² |
Total Plot Area
1.40 acres
5,653.07 m² · plot area
Demarcation of plot T-3B as per approved layout plan. Permit no. 43036 Dated 22.12.17 issued by LDA which is enclosed.
Since this is an FSI area purchased from Ansal API which is part of IBB-1 situated in Hi-Tech Township area comprising of 11 commercial towers therefore no boundary is required.
Main roads is already developed by Ansal API.
Footpath surrounding the building (wherever required) will be developed by the promoter.
Water supply including drinking water will be provided through 6" wide and 300 feet deep bore well.
Sewer system will be connected to the main STP plant of the Hi-Tech township.
Drainage system around the building block no T-3B will be provided which will be connected to the main storm water drainage of the Hi-Tech township.
Parks will be provided as per the approved layout plan of IBB-1 by the Hi-Tech township developer.
Tree plantation will be provided as per the approved layout plan of IBB-1 by the Hi-tech township developer.
PROVIDED
Not applicable as it is a commercial building
Sewer system will be connected to main STP of the Hi-Tech township.
Solid waste will be collected at designated points and will be disposed through vendors.
Water conservation shall be done through rain water harvesting system which will be developed by the promoters
Solar panel at roof top level will be provided by the promoter.
Fire protection and fire safety will be provided by the promoter as the NOC issued by the fire department.
Separate Male/Female common toilets on each floor will be provided the promoters
Staircases and fire escapes are provided as per NBC for emergency evacuation system
Rest all the development works shall be done as approved LDA drawings
Brij Tower is located in Lucknow.
Yes. Brij Tower is registered under UPRERAPRJ420864 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Brij Tower is 20 September 2026.
Brij Tower is developed by GPCL BUILDERS AND DEVELOPERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.