28,36',22.91''
77,25',58.07''
Total Units
695
1 unit type
Carpet Area
1,50,104 ft²
13,945.17 m² · carpet only, excludes balcony
Blocks & Floors
1
20 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 216 ft² (20.06 m²)Balconies 0Parking per unit 0.0012 of 554 rows list no units (12 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 554 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| OFFICE | GF | OTHER | — | — |
| OFFICE | 1 | OTHER | — | — |
| OFFICE | 2 | OTHER | — | — |
| OFFICE | 3 | OTHER | — | — |
| OFFICE | 4 | OTHER | — | — |
| OFFICE | 5 | OTHER | — | — |
| OFFICE | 6 | OTHER | — | — |
| OFFICE | 7 | OTHER | — | — |
| OFFICE | 8 | OTHER | — | — |
| OFFICE | 9 | OTHER | — | — |
| OFFICE | 10 | OTHER | — | — |
| OFFICE | 11 | OTHER | — | — |
| OFFICE | 12 | OTHER | 1 | 461 ft²42.82 m² |
| OFFICE | 12 | OTHER | 1 | 247 ft²22.97 m² |
| OFFICE | 12 | OTHER | 1 | 357 ft²33.16 m² |
| OFFICE | 12 | OTHER | 1 | 259 ft²24.02 m² |
| OFFICE | 12 | OTHER | 1 | 310 ft²28.83 m² |
| OFFICE | 12 | OTHER | 1 | 310 ft²28.84 m² |
| OFFICE | 12 | OTHER | 1 | 316 ft²29.31 m² |
| OFFICE | 12 | OTHER | 1 | 327 ft²30.36 m² |
| OFFICE | 12 | OTHER | 1 | 348 ft²32.35 m² |
| OFFICE | 12 | OTHER | 1 | 371 ft²34.51 m² |
| OFFICE | 12 | OTHER | 1 | 208 ft²19.28 m² |
| OFFICE | 12 | OTHER | 1 | 318 ft²29.56 m² |
| OFFICE | 12 | OTHER | 1 | 362 ft²33.63 m² |
| OFFICE | 12 | OTHER | 1 | 360 ft²33.45 m² |
| OFFICE | 12 | OTHER | 1 | 356 ft²33.12 m² |
| OFFICE | 12 | OTHER | 1 | 321 ft²29.87 m² |
| OFFICE | 12 | OTHER | 1 | 329 ft²30.56 m² |
| OFFICE | 12 | OTHER | 1 | 325 ft²30.18 m² |
| OFFICE | 12 | OTHER | 1 | 325 ft²30.18 m² |
| OFFICE | 12 | OTHER | 1 | 325 ft²30.24 m² |
| OFFICE | 12 | OTHER | 1 | 264 ft²24.50 m² |
| OFFICE | 14 | OTHER | 1 | 563 ft²52.34 m² |
| OFFICE | 14 | OTHER | 1 | 358 ft²33.29 m² |
| OFFICE | 14 | OTHER | 1 | 410 ft²38.05 m² |
| OFFICE | 14 | OTHER | 1 | 410 ft²38.05 m² |
| OFFICE | 14 | OTHER | 1 | 415 ft²38.51 m² |
| OFFICE | 14 | OTHER | 1 | 426 ft²39.55 m² |
| OFFICE | 14 | OTHER | 1 | 448 ft²41.62 m² |
| OFFICE | 14 | OTHER | 1 | 471 ft²43.79 m² |
| OFFICE | 14 | OTHER | 1 | 278 ft²25.83 m² |
| OFFICE | 14 | OTHER | 1 | 205 ft²19.02 m² |
| OFFICE | 14 | OTHER | 1 | 408 ft²37.89 m² |
| OFFICE | 14 | OTHER | 1 | 472 ft²43.84 m² |
| OFFICE | 14 | OTHER | 1 | 594 ft²55.19 m² |
| OFFICE | 14 | OTHER | 1 | 414 ft²38.50 m² |
| OFFICE | 14 | OTHER | 1 | 397 ft²36.85 m² |
| OFFICE | 14 | OTHER | 1 | 404 ft²37.54 m² |
| OFFICE | 14 | OTHER | 2 | 399 ft²37.08 m² |
Total Plot Area
0.997 acres
4,035.00 m² · plot area
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
Since municipal water supply may not be expected to fulfill the entire requirement, it is proposed to meet the total water requirement for the campus by other source/external supply such as bore wells etc. Water shall be passed through a multi grade filter, softened and chlorinated prior to the supply to the buildings
Soil & Waste from Toilet & Kitchen will be collected separately for soil & waster pipe line and after that sewer pipe line laid underground with manhole & connected to Centralized STP
Separate line for rain water with Harvesting pit & Other line for soil & waste and connected to STO
AS PER PLAN
AS PER PLAN
Efficient & Effective design of substation with 100% Power back up & street light in walk way and parks . Adequate design to reduce losses in transmission & distribution .
AS PER PLAN
Sewer water treatment through Centralized STP with their disposal arrangement
AS PER PLAN
VFD based hydro pneumatic pumps used with sensor , treated STP water used for flushing & Horticulture
VFD based Pumps & equipment selected on best energy efficient point . Photoelectric senor used for external and common area light with provision of solar energy
Internal & external hydrant system , sprinkler ,Heat Detector, smoke detector MCP & Fire Extinguishers in all floors . As per Fire norms
AS PER PLAN
AS PER PLAN
AS PER PLAN
Boulevard Walk (Phase 2) is located in Sector 4, Greater Noida West.
Yes. Boulevard Walk (Phase 2) is registered under UPRERAPRJ7295 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Boulevard Walk (Phase 2) is 29 September 2023.
Boulevard Walk (Phase 2) is developed by REGAL EMPORIA INFRATECH PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.