Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
Birla Pravaah is a residential project by Birla Estates in Sector 71, Gurgaon, and it is close to an ideal first home for a buyer who wants a household name, the right location, a sensible size and correct pricing in one package. Every home is a 3 BHK, the configuration most first-time and move-up buyers actually want, sized practically rather than excessively, by a developer backed by the Aditya Birla Group. The clearest signal of how well that combination landed: Birla Estates sold the entire project, all 492 homes, for around ₹1,800 crore within 24 hours of launch, one of the fastest sell-outs the Gurugram market has seen.
Registered with HARERA under RERA-GRG-2071-2025, the project spans 5.075 acres with 5 towers rising to 36 floors and 492 residences, at a density of about 97 units per acre. The single 3 BHK configuration runs from 2,000 sq ft to 2,450 sq ft with a carpet efficiency of around 53%. An entry 3 BHK works out to around ₹3.50 crore on base price, with pricing having already moved from a launch rate of ₹16,300 per sq ft to roughly ₹17,500 per sq ft.
Why It Works for a First Home
For a first serious home purchase, the variables that matter most are trust, location, size and price, and Birla Pravaah lines all four up. The Birla name carries the weight of one of India's most established business houses, which removes much of the delivery anxiety that comes with a years-out purchase. Sector 71 sits on a proven, well-connected corridor. The 3 BHK sizing is practical for a family rather than stretched into an unaffordable footprint. And the pricing sits at a level a genuine end-user can plan around, with the early price appreciation suggesting the entry point was judged right. The 24-hour sell-out is the market's own verdict on that balance.
Why Sector 71, Gurgaon
Sector 71 sits on the Southern Peripheral Road belt in south Gurgaon, with connectivity to Golf Course Extension Road, Sohna Road and NH-48, and a growing cluster of premium projects, retail and commercial development around it. It is an established, well-serviced pocket rather than a far periphery still waiting on infrastructure, which is exactly what an end-user buying a first home wants: a location that already works day to day. Roads, water, electricity, sewage and storm-water are all approved.
Specifications at a Glance
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 01-10-2025
Uploaded on: 06-11-2025
Uploaded on: 06-11-2025
Uploaded on: 06-11-2025




| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Nursery School | 11.42 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Electrification Cost | 244.7 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 80.91 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 40.99 | 95.64 | 154.23 |
| Construction of circulation road | - | - | - | - |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Electrification | 4.22 | 1.58 | 1.58 | 1.58 |
| Nursery School | - | 5.79 | 13.5 | 21.78 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 159.48 | 265.63 | 44.27 | 244.38 |
| Construction of circulation road | - | - | - | - |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Electrification | 1.58 | - | - | - |
| Nursery School | 22.52 | 37.5 | 6.25 | 34.5 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 286.88 | 256.77 | 88.54 | 152.29 |
| Construction of circulation road | - | - | - | - |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Electrification | - | - | - | - |
| Nursery School | 40.5 | 36.25 | 12.5 | 21.5 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 150.52 | 201.88 | 125.73 | 193.02 |
| Construction of circulation road | - | - | - | - |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Electrification | - | - | - | - |
| Nursery School | 21.25 | 28.5 | 17.75 | 27.25 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 208.96 | 244.38 | 163.92 | 143.44 |
| Construction of circulation road | - | - | - | - |
| Electrical sub station | 0 | 10.62 | 31.86 | 31.86 |
| Electricity Supply System | 0 | 23.75 | 71.25 | 71.25 |
| Electrification | - | - | - | - |
| Nursery School | 29.5 | 34.5 | 23 | 20.25 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 0 | 0.47 | 1.41 | 1.41 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | 0 | 0 | 20.65 | 20.65 |
| Renewable energy system | 0 | 9 | 9 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 0 | 0 | 56.05 | 56.05 |
| Security and fire fighting | 0 | 23.75 | 71.25 | 71.25 |
| Sewerage treatment & garbage disposal | 0 | 0 | 66 | 84 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 66 | 84 |
| Street Lighting | 0 | 0 | 13.2 | 16.8 |
| Underground water tank | 0 | 0 | 22.13 | 22.13 |
| Water Supply System | 0 | 0 | 165 | 210 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 70.83 | 127.5 | 42.5 | 0 |
| Construction of circulation road | 34.63 | 34.63 | 51.94 | 51.94 |
| Electrical sub station | 31.86 | 31.86 | 31.86 | 42.48 |
| Electricity Supply System | 71.25 | 71.25 | 71.25 | 95 |
| Electrification | - | - | - | - |
| Nursery School | 10 | 18 | 6 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 1.41 | 1.41 | 1.41 | 1.88 |
| Parks and Playgrounds | 118.82 | 115.22 | 126.02 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 51.03 | 107.73 | 96.39 | 28.35 |
| STP | - | - | - | - |
| Security and fire fighting | 71.25 | 71.25 | 71.25 | 95 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
Sector 71, Badshahpur, on the Southern Peripheral Road belt in Gurgaon, with access to Golf Course Extension Road, Sohna Road and NH-48.
Yes, under HARERA registration RERA-GRG-2071-2025, received 1 October 2025. We recommend verifying it directly on the HARERA portal.
Birla Estates sold the entire project, all 492 homes worth around ₹1,800 crore, within 24 hours of launch, one of the fastest sell-outs in the Gurugram market.
A single 3 BHK format with super areas from 2,000 sq ft to 2,450 sq ft and a carpet efficiency of around 53%.
The current rate is around ₹17,500 per sq ft (up from a ₹16,300 launch), placing an entry 3 BHK near ₹3.50 crore on base price. With launch inventory sold out, availability is limited and shared on request.
Developed by
9 Projects
EXECUTIVE SUMMARY Birla Estates Private Limited (BEPL) is the real estate arm of the Aditya Birla Group, incorporated in December 2017 and operationally active since 2016 under its current brand. It is a 100% wholly owne…
Know More about Birla Estates