


Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 2 | 3 |
| Other | - | - | 0 | 10 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 0 | 0 |
| Sewerage treatment & garbage disposal | - | - | 0 | 5 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 0 | 0 |
| Water Supply System | - | - | 3 | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 5 | 5 | 8 | 8 |
| Other | 10 | 10 | 10 | 15 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 5 | 5 | 15 | 15 |
| Sewerage treatment & garbage disposal | 5 | 5 | 10 | 10 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 10 |
| Water Supply System | 8 | 8 | 8 | 10 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 8 | 10 | 10 | 10 |
| Other | 15 | 15 | 15 | 15 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 15 | 15 | 15 | 15 |
| Sewerage treatment & garbage disposal | 10 | 10 | 10 | 10 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10 | 10 | 10 | 10 |
| Water Supply System | 10 | 15 | 15 | 15 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10 | 10 | 10 | 8 |
| Other | 15 | 12 | 20 | 20 |
| Parks and Playgrounds | 0 | 0 | 5 | 5 |
| Roads & Pavements | 15 | 10 | 10 | 10 |
| Sewerage treatment & garbage disposal | 10 | 5 | 5 | 4.54 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5 | 5 | 5 | 5 |
| Water Supply System | 10 | 10 | 10 | 10 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 5 | 5 | 3.94 | 0 |
| Other | 17 | 14 | 13 | 11.04 |
| Parks and Playgrounds | 5 | 3 | 2 | 1.71 |
| Roads & Pavements | 10 | 10 | 15 | 11.61 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5 | 2.65 | 0 | 0 |
| Water Supply System | 5 | 5 | 5 | 5 |
Bird Estate is located in Jhajjar.
Yes. Bird Estate is registered under RERA-PKL-1056-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Bird Estate is 31 March 2027.
Bird Estate is developed by M/S GLS INFRAPROJECTS PVT. LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.