25.35852
83.02537
Total Units
58
4 unit types
Carpet Area
37,405 ft²
3,475.07 m² · carpet only, excludes balcony
Blocks & Floors
4
29 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 645 ft² (59.91 m²)Balconies 146Parking per unit 0.0011 of 68 rows list no units (11 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 68 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A WING | BSMNT3 | OTHER | — | — | — | — |
| A WING | BSMNT2 | OTHER | — | — | — | — |
| A WING | BSMNT | OTHER | — | — | — | — |
| A WING | GF | SHOP | 2 | 134 ft²12.45 m² | — | — |
| A WING | 1 | 2 BHK | 1 | 730 ft²67.80 m² | 3 | 183 ft²17.00 m² |
| A WING | 1 | 3 BHK | 1 | 949 ft²88.20 m² | 3 | 205 ft²19.00 m² |
| A WING | 2 | 2 BHK | 1 | 730 ft²67.80 m² | 3 | 183 ft²17.00 m² |
| A WING | 2 | 3 BHK | 1 | 949 ft²88.20 m² | 3 | 205 ft²19.00 m² |
| A WING | 3 | 3 BHK | 1 | 949 ft²88.20 m² | 3 | 205 ft²19.00 m² |
| A WING | 3 | 2 BHK | 1 | 730 ft²67.80 m² | 3 | 183 ft²17.00 m² |
| A WING | 4 | 2 BHK | 1 | 949 ft²88.20 m² | 3 | 205 ft²19.00 m² |
| A WING | 4 | 3 BHK | 1 | 949 ft²88.20 m² | 3 | 205 ft²19.00 m² |
| A WING | 5 | 3 BHK | 1 | 949 ft²88.20 m² | 3 | 205 ft²19.00 m² |
| A WING | 5 | 2 BHK | 1 | 730 ft²67.80 m² | 3 | 183 ft²17.00 m² |
| A WING | 6 | 1 BHK | 1 | 323 ft²30.00 m² | 3 | 183 ft²17.00 m² |
| A WING | 6 | 1 BHK | 1 | 323 ft²30.00 m² | 2 | 151 ft²14.00 m² |
| A WING | 7 | 1 BHK | 1 | 323 ft²30.00 m² | 3 | 183 ft²17.00 m² |
| A WING | 7 | 1 BHK | 1 | 323 ft²30.00 m² | 3 | 205 ft²19.00 m² |
| B WING | BSMNT3 | OTHER | — | — | — | — |
| B WING | BSMNT2 | OTHER | — | — | — | — |
| B WING | BSMNT | OTHER | — | — | — | — |
| B WING | GF | OTHER | — | — | — | — |
| B WING | 1 | 2 BHK | 1 | 638 ft²59.30 m² | 2 | 70 ft²6.50 m² |
| B WING | 1 | 3 BHK | 1 | 885 ft²82.25 m² | 3 | 97 ft²9.02 m² |
| B WING | 2 | 3 BHK | 1 | 885 ft²82.25 m² | 3 | 97 ft²9.02 m² |
| B WING | 2 | 2 BHK | 1 | 638 ft²59.30 m² | 2 | 70 ft²6.50 m² |
| B WING | 3 | 2 BHK | 1 | 638 ft²59.30 m² | 2 | 70 ft²6.50 m² |
| B WING | 3 | 3 BHK | 1 | 885 ft²82.25 m² | 3 | 97 ft²9.02 m² |
| B WING | 4 | 3 BHK | 1 | 885 ft²82.25 m² | 3 | 97 ft²9.02 m² |
| B WING | 5 | 3 BHK | 1 | 885 ft²82.25 m² | 3 | 97 ft²9.02 m² |
| B WING | 5 | 2 BHK | 1 | 638 ft²59.30 m² | 2 | 70 ft²6.50 m² |
| B WING | 4 | 2 BHK | 1 | 638 ft²59.30 m² | 2 | 70 ft²6.50 m² |
| B WING | 6 | 1 BHK | 1 | 323 ft²30.00 m² | 2 | 70 ft²6.50 m² |
| B WING | 6 | 1 BHK | 1 | 323 ft²30.00 m² | 3 | 97 ft²9.02 m² |
| B WING | 7 | 1 BHK | 1 | 323 ft²30.00 m² | 3 | 97 ft²9.02 m² |
| B WING | 7 | 1 BHK | 1 | 323 ft²30.00 m² | 2 | 70 ft²6.50 m² |
| C WING | BSMNT | OTHER | — | — | — | — |
| C WING | GF | OTHER | — | — | — | — |
| C WING | 1 | 2 BHK | 1 | 646 ft²60.00 m² | 2 | 75 ft²6.98 m² |
| C WING | 2 | 2 BHK | 1 | 646 ft²60.00 m² | 2 | 75 ft²6.98 m² |
| C WING | 3 | 2 BHK | 1 | 646 ft²60.00 m² | 2 | 75 ft²6.98 m² |
| C WING | 4 | 2 BHK | 1 | 646 ft²60.00 m² | 2 | 75 ft²6.98 m² |
| C WING | 5 | 2 BHK | 1 | 646 ft²60.00 m² | 2 | 75 ft²6.98 m² |
| C WING | 1 | 3 BHK | 1 | 883 ft²82.00 m² | 3 | 116 ft²10.76 m² |
| C WING | 2 | 3 BHK | 1 | 883 ft²82.00 m² | 3 | 116 ft²10.76 m² |
| C WING | 3 | 3 BHK | 1 | 883 ft²82.00 m² | 3 | 116 ft²10.76 m² |
| C WING | 4 | 3 BHK | 1 | 883 ft²82.00 m² | 3 | 116 ft²10.76 m² |
| C WING | 5 | 3 BHK | 1 | 883 ft²82.00 m² | 3 | 116 ft²10.76 m² |
| C WING | 6 | 1 BHK | 1 | 323 ft²30.00 m² | 2 | 75 ft²6.98 m² |
| C WING | 6 | 1 BHK | 1 | 323 ft²30.00 m² | 3 | 116 ft²10.76 m² |
Total Plot Area
0.530 acres
2,144.00 m² · plot area
EAST- 40 M WIDE PANCHKOSHI ROAD , NORTH, SOUTH AND WEST - OTHERS LOTS AND 100 METER APPROX FROM ASHAPUR SQUARE
5 FEET WITH GATE ON FRONT
INTER LOCKING TILES
N/A
BORING AND OVERHEAD TANK
INTERNAL PIPE CONNECT WITH NAGAR NIGAM SYSTEM
RAIN WATER HARVESTING
N/A
11 AS PER SANCTIONED
LIGHtS ON WALLS FOR SETBACK AND COMMON Area
N/A
N/A
N/A
RWH
SOLAR AS PER SANCTIONED DRAWING
STAIRS AND SYSTEM AS PER APPROVAL
N/A
GATE AND STAIRS
N/A
Bhanupratap Tower is located in Varanasi.
Yes. Bhanupratap Tower is registered under UPRERAPRJ12637 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Bhanupratap Tower is 31 December 2018.
Bhanupratap Tower is developed by BALAJI ENTERPRISES.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.