Have queries on this Project?
Project Size
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 05-12-2023
Uploaded on: 21-12-2023
Uploaded on: 06-06-2024
Uploaded on: 06-06-2024




| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Construction of Circular road | - | - | - | - |
| Elect Substation | - | - | - | - |
| Electricity Supply System | - | - | - | 0 |
| Electrification Cost | - | - | - | 100 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Rain water Harvesting | - | - | - | - |
| Renewable Energy | - | - | - | - |
| Roads & Pavements | - | - | - | 0 |
| STP | - | - | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 6.5 |
| Street Light | - | - | - | - |
| Under Ground Water Tank | - | - | - | - |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Circular road | - | - | - | 21.25 |
| Elect Substation | - | 21.25 | 21.25 | 21.85 |
| Electricity Supply System | 0 | 24 | 24 | 24 |
| Electrification Cost | 100 | 0 | - | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water Harvesting | - | 32 | 40 | 8 |
| Renewable Energy | - | - | 3 | 9 |
| Roads & Pavements | 0 | 0 | 0 | 95 |
| STP | - | - | 7 | 8.75 |
| Security and Fire Fighting | - | - | 4 | 12 |
| Sewerage treatment & garbage disposal | 0 | 9.5 | 38 | 38 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 26 | 32.5 | 32.5 | 32.5 |
| Street Light | - | - | 26 | 3.25 |
| Under Ground Water Tank | 6 | 15 | 21 | 18 |
| Water Supply System | 0 | 39 | 52 | 52 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Construction of Circular road | 21.25 | 21.25 | 21.25 | - |
| Elect Substation | 127.5 | 233.75 | 0 | - |
| Electricity Supply System | 40 | 48 | 0 | - |
| Electrification Cost | 0 | 0 | 0 | - |
| Other | 0 | 0 | 0 | - |
| Parks and Playgrounds | 20 | 40 | 60 | - |
| Rain water Harvesting | 0 | 0 | 0 | - |
| Renewable Energy | 15 | 15 | 18 | - |
| Roads & Pavements | 95 | 95 | 95 | - |
| STP | 8.75 | 10.5 | 0 | - |
| Security and Fire Fighting | 20 | 20 | 24 | - |
| Sewerage treatment & garbage disposal | 38 | 38 | 28.5 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 0 | 0 | 0 | - |
| Street Light | 3.25 | 26 | 6.5 | - |
| Under Ground Water Tank | 0 | 0 | 0 | - |
| Water Supply System | 52 | 39 | 26 | - |
Developed by
11 Projects