25.481424782938266
78.59604776933156
Total Units
51
2 unit types
Carpet Area
30,896 ft²
2,870.30 m² · carpet only, excludes balcony
Blocks & Floors
0
7 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 606 ft² (56.28 m²)Balconies 15Parking per unit 0.001 of 28 rows list no units (1 floor is empty), so they add nothing to these totals
All blocks
Showing 28 of 28 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| — | BSMNT | OTHER | — | 7,370 ft²684.70 m² | — | — | — | — |
| — | GF | SHOP | 2 | 213 ft²19.80 m² | — | — | 4 | 2,164 ft²201.00 m² |
| — | GF | SHOP | 4 | 195 ft²18.10 m² | — | — | — | — |
| — | GF | SHOP | 1 | 160 ft²14.90 m² | — | — | — | — |
| — | GF | SHOP | 1 | 211 ft²19.60 m² | — | — | — | — |
| — | GF | SHOP | 2 | 414 ft²38.50 m² | — | — | — | — |
| — | GF | SHOP | 1 | 1,560 ft²144.90 m² | — | — | — | — |
| — | 1 | SHOP | 2 | 213 ft²19.80 m² | 2 | 618 ft²57.40 m² | 1 | 1,467 ft²136.30 m² |
| — | 1 | SHOP | 4 | 195 ft²18.10 m² | — | — | — | — |
| — | 1 | SHOP | 1 | 160 ft²14.90 m² | — | — | — | — |
| — | 1 | SHOP | 1 | 211 ft²19.60 m² | — | — | — | — |
| — | 1 | SHOP | 2 | 414 ft²38.50 m² | — | — | — | — |
| — | 1 | SHOP | 1 | 1,882 ft²174.80 m² | — | — | — | — |
| — | 2 | SHOP | 2 | 213 ft²19.80 m² | 2 | 618 ft²57.40 m² | 1 | 1,467 ft²136.30 m² |
| — | 2 | SHOP | 4 | 195 ft²18.10 m² | — | — | — | — |
| — | 2 | SHOP | 1 | 211 ft²19.60 m² | — | — | — | — |
| — | 2 | SHOP | 2 | 414 ft²38.50 m² | — | — | — | — |
| — | 2 | SHOP | 1 | 1,959 ft²182.00 m² | — | — | — | — |
| — | 3 | SHOP | 3 | 165 ft²15.30 m² | 2 | 618 ft²57.40 m² | 1 | 984 ft²91.40 m² |
| — | 3 | SHOP | 1 | 141 ft²13.10 m² | — | — | — | — |
| — | 3 | SHOP | 1 | 160 ft²14.90 m² | — | — | — | — |
| — | 3 | OTHER | 1 | 4,050 ft²376.30 m² | — | — | — | — |
| — | 4 | OTHER | 1 | 1,095 ft²101.70 m² | 3 | 989 ft²91.90 m² | 1 | 1,401 ft²130.20 m² |
| — | 4 | OTHER | 1 | 3,457 ft²321.20 m² | — | — | — | — |
| — | 5 | OTHER | 1 | 1,095 ft²101.70 m² | 3 | 989 ft²91.90 m² | 1 | 1,401 ft²130.20 m² |
| — | 5 | OTHER | 1 | 3,457 ft²321.20 m² | — | — | — | — |
| — | 6 | OTHER | 8 | 224 ft²20.80 m² | 3 | 989 ft²91.90 m² | 1 | 1,401 ft²130.20 m² |
| — | 6 | OTHER | 1 | 2,697 ft²250.60 m² | — | — | — | — |
Total Plot Area
0.759 acres
3,073.39 m² · plot area
N.A.
8" High R.C.C. and Brick wall
R.C.C. Road (TRIMMEX)
Interlocking Pavers
2 tanks of 2500 litres with R.O. system
Soak Pit and Septic Tank
450X600 Brick work
137.50 Sq. mtr.
20 Trees out of which 10 are evergreen trees
D.G. Set (Back-up) 62.5 KVA and Government Electricity Supply
N.A.
S.T.P. (15 KLD)
Collection system has been proposed to be developed in the building
Rain Water Harvesting
Solar Panel at terrace
As per NBC Norms
Proper provision for social infra and public amenities provided
Marked in Plan
Misc. work
Ashok Trade Centre is located in Jhansi.
Yes. Ashok Trade Centre is registered under UPRERAPRJ984790 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ashok Trade Centre is 29 December 2023.
Ashok Trade Centre is developed by ASHOK INFRAPROPERTIES PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.