Have queries on this Project?
Project Size
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
Ashiana Aaroham Phase II is a residential development by Ashiana Housing in Sector 80, Manesar, Gurugram, and is the next release in the Aaroham community. Its defining feature is Ashiana's kid-centric homes concept, a design philosophy built around children's development, play and safety, with dedicated facilities and a curated activity calendar. For a family buyer, that focus is the genuine differentiator here, this is housing designed around how children actually live, by a developer that has built its name on the idea. Registered with HARERA under RERA-GRG-2134-2025, the project sits on HSIIDC Plot GH-04 in Sector 80, IMT Manesar, with towers of 23 floors. It forms part of the wider Ashiana Aaroham development in Sector 80, offering large 3 and 4 BHK family homes within a planned, low-density township setting.
Why Sector 80 and the HSIIDC Township
The strongest part of the case here is the location, and specifically the kind of sector this is. Sector 80 is an HSIIDC-planned township, which is a meaningfully different product from a typical Gurugram sector. The infrastructure is designed up front rather than retrofitted: 30-metre wide internal roads, its own 2 acre clubhouse, a 10 acre forest area, a school, a dedicated fire department, and a fully worked-out drainage system already planned into the layout.
Just as importantly, it is an all-private-development township with no village settlement inside it, which keeps the character consistent and is a real differentiator in a city where many sectors are a patchwork. It sits in close proximity to NH-48, the Delhi-Jaipur Expressway, giving it strong onward connectivity. For a buyer thinking long term, a pre-planned HSIIDC township with this kind of built-in infrastructure is the sort of address that tends to come into its own as it matures, and there is real reason to be positive about how Sector 80 develops from here.
Specifications at a Glance
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 12-12-2025
Uploaded on: 12-12-2025
Uploaded on: 19-12-2025
Uploaded on: 30-01-2026








Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electrical Substation | - | - | - | - |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | - | - | - | 0 |
| NURSERY SCHOOL | - | - | - | 0 |
| Nursery School | - | - | - | - |
| Other | - | - | - | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | - | - | - | 0 |
| Rain Water Harvesting | - | - | - | - |
| Rain water harvesting | - | - | - | - |
| Roads & Pavements | - | - | - | 0 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0 |
| Street Light | - | - | - | - |
| Street Lighting | - | - | - | - |
| Underground Water Tank | - | - | - | - |
| Underground water Tank | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electrical Substation | - | - | - | - |
| Electrical sub station | - | - | - | 11.22 |
| Electricity Supply System | - | - | - | 1.75 |
| NURSERY SCHOOL | - | - | - | 25.31 |
| Nursery School | - | - | - | - |
| Other | - | - | - | 0 |
| Parking | - | - | - | 2.06 |
| Parks and Playgrounds | - | - | - | 14.47 |
| Rain Water Harvesting | - | - | - | - |
| Rain water harvesting | - | - | - | 1.68 |
| Roads & Pavements | - | - | - | 9.92 |
| STP | - | - | - | 7.42 |
| Sewerage treatment & garbage disposal | - | - | - | 0.95 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 1.55 |
| Street Light | - | - | - | - |
| Street Lighting | - | - | - | 0.67 |
| Underground Water Tank | - | - | - | - |
| Underground water Tank | - | - | - | - |
| Underground water tank | - | - | - | 5.28 |
| Water Supply System | - | - | - | 0.95 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Substation | 24.04 | 32.05 | 28.84 | 32.05 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 3.75 | 5 | 4.5 | 5 |
| NURSERY SCHOOL | - | - | - | - |
| Nursery School | 54.24 | 72.32 | 65.09 | 72.32 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 4.41 | 5.89 | 5.3 | 5.89 |
| Parks and Playgrounds | 31.01 | 41.34 | 37.21 | 41.34 |
| Rain Water Harvesting | 3.59 | 4.79 | 4.31 | 4.79 |
| Rain water harvesting | - | - | - | - |
| Roads & Pavements | 21.26 | 28.34 | 25.51 | 28.34 |
| STP | 15.91 | 21.21 | 19.09 | 21.21 |
| Sewerage treatment & garbage disposal | 2.04 | 2.72 | 2.45 | 2.72 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.31 | 4.42 | 3.98 | 4.42 |
| Street Light | 1.43 | 1.91 | 1.72 | 1.91 |
| Street Lighting | - | - | - | - |
| Underground Water Tank | - | - | - | - |
| Underground water Tank | 11.31 | 15.07 | 13.57 | 15.07 |
| Underground water tank | - | - | - | - |
| Water Supply System | 2.04 | 2.72 | 2.45 | 2.72 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electrical Substation | 24.04 | 8.01 | - | - |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 3.75 | 1.25 | - | - |
| NURSERY SCHOOL | 54.24 | 18.08 | - | - |
| Nursery School | - | - | - | - |
| Other | 0 | 0 | - | - |
| Parking | 4.41 | 1.47 | - | - |
| Parks and Playgrounds | 31.01 | 10.34 | - | - |
| Rain Water Harvesting | 3.59 | 1.2 | - | - |
| Rain water harvesting | - | - | - | - |
| Roads & Pavements | 21.26 | 7.09 | - | - |
| STP | 15.91 | 5.3 | - | - |
| Sewerage treatment & garbage disposal | 2.04 | 0.68 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 3.31 | 1.1 | - | - |
| Street Light | 1.43 | 0.48 | - | - |
| Street Lighting | - | - | - | - |
| Underground Water Tank | 11.31 | 3.77 | - | - |
| Underground water Tank | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 2.04 | 0.68 | - | - |
HSIIDC Plot GH-04, Sector 80, IMT Manesar, Gurugram, inside an HSIIDC-planned township around 8 minutes from NH-48.
Yes, under HARERA registration RERA-GRG-2134-2025, submitted 19 December 2025. We recommend verifying it directly on the HARERA portal.
It is built on Ashiana's kid-centric homes philosophy, with design, facilities and activities centred on children's development, play and safety.
3 BHK and 4 BHK family homes, in towers of 23 floors. Exact sizes and the current price list are shared on request.
It is an HSIIDC-planned township with pre-designed infrastructure, 30-metre internal roads, a clubhouse, fire department, school, forest area and a fully planned drainage system. It is an all-private-development sector with no village settlement inside it, close to NH-48.
Developed by
11 Projects
EXECUTIVE SUMMARY Ashiana Housing Limited is a BSE and NSE listed residential real estate developer incorporated in 1986 and headquartered in New Delhi. The company is promoted by the Gupta family, with Vishal Gupta and…
Know More about Ashiana