Have queries on this Project?
Uploaded on: 31-01-2023
Uploaded on: 31-01-2023

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 22.1 | 22.1 | 22.1 | 22.1 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 22.91 | 22.91 | 22.91 | 22.91 |
| Other | 5 | 5 | 5 | 5 |
| Parks and Playgrounds | 8.11 | 8.11 | 8.11 | 8.11 |
| Roads & Pavements | 23.36 | 23.36 | 23.36 | 23.36 |
| Sewerage treatment & garbage disposal | 10.78 | 10.78 | 10.78 | 10.78 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.72 | 8.72 | 8.72 | 8.72 |
| Water Supply System | 11.54 | 11.54 | 11.54 | 11.54 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 22.1 | 22.1 | 22.1 | 22.1 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 22.91 | 22.91 | 22.91 | 22.91 |
| Other | 5 | 5 | 5 | 5 |
| Parks and Playgrounds | 8.11 | 8.11 | 8.11 | 8.11 |
| Roads & Pavements | 23.36 | 23.36 | 23.36 | 23.36 |
| Sewerage treatment & garbage disposal | 10.78 | 10.78 | 10.78 | 10.78 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.72 | 8.72 | 8.72 | 8.72 |
| Water Supply System | 11.54 | 11.54 | 11.54 | 11.54 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 22.1 | - | - | - |
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 22.91 | - | - | - |
| Other | 5 | - | - | - |
| Parks and Playgrounds | 8.11 | - | - | - |
| Roads & Pavements | 23.36 | - | - | - |
| Sewerage treatment & garbage disposal | 10.78 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 8.72 | - | - | - |
| Water Supply System | 11.54 | - | - | - |
Anushree Greens is located in Faridabad.
Yes. Anushree Greens is registered under RERA-PKL-1216-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Anushree Greens is 24 January 2028.
Anushree Greens is developed by LANDSPECT BUILDERS & DEVELOPERS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.