




| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Street Light | 0 |
| Shopping area | 0 |
| Roads & Pavements | 57.03 |
| Water Supply System | 0 |
| Storm Water Drainage | 1.68 |
| Parks and Playgrounds | 3 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 18.73 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 9.86 |
| Sewerage treatment & garbage disposal | - | - | - | 6.98 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 5.4 |
| Street Light | - | - | - | 3.3 |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 9.86 | 9.86 | 9.86 | 9.86 |
| Sewerage treatment & garbage disposal | 6.98 | 6.98 | 6.98 | 6.98 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.4 | 5.4 | 5.4 | 5.4 |
| Street Light | 3.3 | 3.3 | 3.3 | 3.3 |
| Water Supply System | 0 | 17.93 | 17.93 | 17.93 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 8.5 | 8.5 | 3 | 21 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.37 | 0.37 | 0.37 | 0 |
| Roads & Pavements | 9.86 | 9.86 | 9.86 | 0 |
| Sewerage treatment & garbage disposal | 6.98 | 6.98 | 6.98 | 6.98 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.4 | 5.4 | 5.4 | 5.4 |
| Street Light | 3.3 | 3.3 | 3.3 | 3.3 |
| Water Supply System | 17.93 | 17.93 | 17.93 | 17.93 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 25.29 | 27.48 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0 | 0 | - | - |
| Roads & Pavements | 0 | 0 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0 | 0 | - | - |
| Street Light | - | - | - | - |
| Water Supply System | 17.93 | 0 | - | - |
Ansal Town Karnal Ddjay Sch-I is located in Karnal.
Yes. Ansal Town Karnal Ddjay Sch-I is registered under RERA-PKL-693-2019 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ansal Town Karnal Ddjay Sch-I is 15 November 2022.
Ansal Town Karnal Ddjay Sch-I is developed by ANSAL HOUSING LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.