26 31 31
26 31 32
Total Units
70
2 unit types
Carpet Area
60,385 ft²
5,610.00 m² · carpet only, excludes balcony
Blocks & Floors
1
10 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 863 ft² (80.14 m²)Balconies 170Parking per unit 0.00
All blocks
Showing 50 of 70 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 1 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 1 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 78 ft²7.26 m² |
| 1 | 1 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 1 | 2 BHK | 1 | 731 ft²67.90 m² | 2 | 107 ft²9.96 m² |
| 1 | 1 | 2 BHK | 1 | 758 ft²70.40 m² | 2 | 80 ft²7.46 m² |
| 1 | 1 | 2 BHK | 1 | 772 ft²71.70 m² | 2 | 125 ft²11.65 m² |
| 1 | 2 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 3 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 4 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 5 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 6 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 7 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 8 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 9 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 10 | 3 BHK | 1 | 985 ft²91.50 m² | 3 | 113 ft²10.50 m² |
| 1 | 2 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 3 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 4 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 5 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 6 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 7 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 8 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 9 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 10 | 2 BHK | 1 | 805 ft²74.80 m² | 2 | 109 ft²10.17 m² |
| 1 | 2 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 3 ft²0.26 m² |
| 1 | 3 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 78 ft²7.26 m² |
| 1 | 4 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 78 ft²7.26 m² |
| 1 | 5 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 78 ft²7.26 m² |
| 1 | 6 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 78 ft²7.26 m² |
| 1 | 7 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 78 ft²7.26 m² |
| 1 | 8 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 78 ft²7.26 m² |
| 1 | 9 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 78 ft²7.26 m² |
| 1 | 10 | 3 BHK | 1 | 1,128 ft²104.80 m² | 4 | 78 ft²7.26 m² |
| 1 | 2 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 3 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 4 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 5 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 6 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 7 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 8 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 9 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 10 | 2 BHK | 1 | 860 ft²79.90 m² | 2 | 77 ft²7.11 m² |
| 1 | 2 | 2 BHK | 1 | 731 ft²67.90 m² | 2 | 107 ft²9.96 m² |
| 1 | 3 | 2 BHK | 1 | 731 ft²67.90 m² | 2 | 107 ft²9.96 m² |
| 1 | 4 | 2 BHK | 1 | 731 ft²67.90 m² | 2 | 107 ft²9.96 m² |
| 1 | 5 | 2 BHK | 1 | 731 ft²67.90 m² | 2 | 107 ft²9.96 m² |
| 1 | 6 | 2 BHK | 1 | 731 ft²67.90 m² | 2 | 107 ft²9.96 m² |
| 1 | 7 | 2 BHK | 1 | 731 ft²67.90 m² | 2 | 107 ft²9.96 m² |
| 1 | 8 | 2 BHK | 1 | 731 ft²67.90 m² | 2 | 107 ft²9.96 m² |
DONE
RCC COLUMNS WITH BRICK WORK
PCC WITH CC
NA
BOREWLL
PVC PIPES
PVC PIPES
TO BE MAINTINED
TO BE DONE
DESIGN MADE WIRING DONE ACCORDING TO DESIGN
NA
STP
TO BE DONE
RWH TANK MADE
NA
HYDRANTS AND SPRINKLERS IN PASSAGE
NA
STAIR CASE
NA
Anand Sheetal Kalyanpur is located in Kanpur Nagar.
Yes. Anand Sheetal Kalyanpur is registered under UPRERAPRJ9435 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Anand Sheetal Kalyanpur is 15 February 2021.
Anand Sheetal Kalyanpur is developed by DOLPHIN DEVELOPERS LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.