Have queries on this Project?
Uploaded on: 16-02-2022
Uploaded on: 16-02-2022
Uploaded on: 16-02-2022
Uploaded on: 16-02-2022





| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Horticulture | - | - | - | - |
| Hotriculture | - | - | - | 0.66 |
| Maintenance Charges | - | - | - | 6.51 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 5.43 |
| Sewerage treatment & garbage disposal | - | - | - | 0.95 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 2.02 |
| Street Lighting | - | - | - | - |
| Street lighting | - | - | - | 4.28 |
| Water Supply System | - | - | - | 5.22 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Horticulture | - | - | - | - |
| Hotriculture | 0.66 | 0.66 | 0.66 | 0.55 |
| Maintenance Charges | 6.51 | 6.51 | 6.51 | 5.42 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 5.43 | 5.43 | 5.43 | 4.53 |
| Sewerage treatment & garbage disposal | 0.95 | 0.95 | 0.95 | 0.79 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.02 | 2.02 | 2.02 | 1.68 |
| Street Lighting | 4.28 | 4.28 | 4.28 | 3.56 |
| Street lighting | - | - | - | - |
| Water Supply System | 5.22 | 5.22 | 5.22 | 4.35 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Horticulture | - | - | - | - |
| Hotriculture | 0.55 | 0.55 | 0.55 | 0.44 |
| Maintenance Charges | 5.42 | 5.42 | 5.42 | 4.34 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 4.53 | 4.53 | 4.53 | 3.62 |
| Sewerage treatment & garbage disposal | 0.79 | 0.79 | 0.79 | 0.63 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.68 | 1.68 | 1.68 | 1.35 |
| Street Lighting | 3.56 | 3.56 | 3.56 | 2.85 |
| Street lighting | - | - | - | - |
| Water Supply System | 4.35 | 4.35 | 4.35 | 3.48 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Horticulture | 0.44 | 0.44 | 0.44 | 0.89 |
| Hotriculture | - | - | - | - |
| Maintenance Charges | 4.34 | 4.34 | 4.34 | 8.68 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 3.62 | 3.62 | 3.62 | 7.24 |
| Sewerage treatment & garbage disposal | 0.63 | 0.63 | 0.63 | 1.26 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.35 | 1.35 | 1.35 | 2.69 |
| Street Lighting | 2.85 | 2.85 | 2.85 | 5.7 |
| Street lighting | - | - | - | - |
| Water Supply System | 3.48 | 3.48 | 3.48 | 6.96 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Horticulture | 0.89 | 0.89 | 0.89 | 0.89 |
| Hotriculture | - | - | - | - |
| Maintenance Charges | 8.68 | 8.68 | 8.68 | 8.68 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 7.24 | 7.24 | 7.24 | 7.24 |
| Sewerage treatment & garbage disposal | 1.26 | 1.26 | 1.26 | 1.26 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.69 | 2.69 | 2.69 | 2.69 |
| Street Lighting | 5.7 | 5.7 | 5.7 | 5.7 |
| Street lighting | - | - | - | - |
| Water Supply System | 6.96 | 6.69 | 6.96 | 6.96 |
Alpha Plaza is located in Karnal.
Yes. Alpha Plaza is registered under RERA-PKL-1022-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Alpha Plaza is 30 November 2026.
Alpha Plaza is developed by ALPHA CORP DEVELOPMENT PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.