Have queries on this Project?
Uploaded on: 05-04-2022
Uploaded on: 05-04-2022
Uploaded on: 12-04-2022
Uploaded on: 28-04-2022





Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.99 | 0.99 | 0.99 | 0.99 |
| Other | 16.36 | 16.36 | 16.36 | 16.36 |
| Parks and Playgrounds | 0.15 | 0.15 | 0.15 | 0.15 |
| Roads & Pavements | 14.99 | 14.99 | 14.99 | 14.99 |
| Sewerage treatment & garbage disposal | 4.74 | 4.74 | 4.74 | 4.74 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.79 | 2.79 | 2.79 | 2.79 |
| Water Supply System | 4.59 | 4.59 | 4.59 | 4.59 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.82 | 0.82 | 0.82 | 0.82 |
| Other | 13.63 | 13.63 | 13.63 | 13.63 |
| Parks and Playgrounds | 0.13 | 0.13 | 0.13 | 0.13 |
| Roads & Pavements | 12.49 | 12.49 | 12.49 | 12.49 |
| Sewerage treatment & garbage disposal | 3.95 | 3.95 | 3.95 | 3.95 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.32 | 2.32 | 2.32 | 2.32 |
| Water Supply System | 3.82 | 3.82 | 3.82 | 3.82 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.66 | 0.66 | 0.66 | 0.66 |
| Other | 10.91 | 10.91 | 10.91 | 10.91 |
| Parks and Playgrounds | 0.1 | 0.1 | 0.1 | 0.1 |
| Roads & Pavements | 9.99 | 9.99 | 9.99 | 9.99 |
| Sewerage treatment & garbage disposal | 3.16 | 3.16 | 3.16 | 3.16 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.86 | 1.86 | 1.86 | 1.86 |
| Water Supply System | 3.06 | 3.06 | 3.06 | 3.06 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.32 | 1.32 | 1.32 | 1.32 |
| Other | 21.81 | 21.81 | 21.81 | 21.81 |
| Parks and Playgrounds | 0.2 | 0.2 | 0.2 | 0.2 |
| Roads & Pavements | 19.99 | 19.99 | 19.99 | 19.99 |
| Sewerage treatment & garbage disposal | 6.32 | 6.32 | 6.32 | 6.32 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.72 | 3.72 | 3.72 | 3.72 |
| Water Supply System | 6.12 | 6.12 | 6.12 | 6.12 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 1.32 | - | - | - |
| Other | 21.81 | - | - | - |
| Parks and Playgrounds | 0.2 | - | - | - |
| Roads & Pavements | 19.99 | - | - | - |
| Sewerage treatment & garbage disposal | 6.32 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 3.72 | - | - | - |
| Water Supply System | 6.12 | - | - | - |
Alpha Plaza Annex 1 is located in Karnal.
Yes. Alpha Plaza Annex 1 is registered under RERA-PKL-1040-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Alpha Plaza Annex 1 is 21 March 2027.
Alpha Plaza Annex 1 is developed by ALPHA CORP DEVELOPMENT PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.