



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONTINGENCIES | - | - | 3 | 4 |
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 3 | 4 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 3 | 5 |
| Sewerage treatment & garbage disposal | - | - | 0 | 4 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 0 | 0 |
| Water Supply System | - | - | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONTINGENCIES | 4 | 4 | 6 | 5 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 5 | 5 | 8 | 5 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 5 | 5 | 5 | 5 |
| Sewerage treatment & garbage disposal | 4 | 4 | 4 | 4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 3 | 2 |
| Water Supply System | 0 | 0 | 5 | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONTINGENCIES | 5 | 2 | 2 | 2 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 5 | 3 | 2 | 2 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 5 | 5 | 5 | 5 |
| Sewerage treatment & garbage disposal | 4 | 4 | 4 | 8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3 | 2 | 3 | 2 |
| Water Supply System | 5 | 5 | 5 | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONTINGENCIES | 2 | 2 | 2 | 2 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 15 | 35 | 0 |
| Other | 2 | 5 | 5 | 4 |
| Parks and Playgrounds | 0 | 0 | 0 | 5 |
| Roads & Pavements | 5 | 5 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 10 | 10 | 30 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3 | 2 | 3 | 2 |
| Water Supply System | 5 | 5 | 5 | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONTINGENCIES | 2 | 1.95 | - | - |
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 35 | 5 | - | - |
| Other | 3 | 2 | - | - |
| Parks and Playgrounds | 3 | 2 | - | - |
| Roads & Pavements | 5 | 7 | - | - |
| Sewerage treatment & garbage disposal | 15 | 15 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 3 | 2 | - | - |
| Water Supply System | 4 | 6 | - | - |
Khatushyam Projects Pvt. Ltd is located in Rewari.
Yes. Khatushyam Projects Pvt. Ltd is registered under RERA-PKL-1392-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Khatushyam Projects Pvt. Ltd is 16 October 2022.
Khatushyam Projects Pvt. Ltd is developed by KHATUSHYAM PROJECTS PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.