Have queries on this Project?
Uploaded on: 21-07-2022
Uploaded on: 21-07-2022








Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 4.63 | 4.63 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 1.48 | 1.48 |
| Roads & Pavements | - | - | 3.33 | 3.33 |
| Sewerage treatment & garbage disposal | - | - | 4.07 | 4.07 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 2.22 | 2.22 |
| Water Supply System | - | - | 2.78 | 2.78 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.63 | 4.63 | 4.63 | 4.63 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.48 | 1.48 | 1.48 | 1.48 |
| Roads & Pavements | 3.33 | 3.33 | 3.33 | 3.33 |
| Sewerage treatment & garbage disposal | 4.07 | 4.07 | 4.07 | 4.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.22 | 2.22 | 2.22 | 2.22 |
| Water Supply System | 2.78 | 2.78 | 2.78 | 2.78 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.63 | 4.63 | 4.63 | 4.63 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.48 | 1.48 | 1.48 | 1.48 |
| Roads & Pavements | 3.33 | 3.33 | 3.33 | 3.33 |
| Sewerage treatment & garbage disposal | 4.07 | 4.07 | 4.07 | 4.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.22 | 2.22 | 2.22 | 2.22 |
| Water Supply System | 2.78 | 2.78 | 2.78 | 2.78 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.63 | 4.63 | 4.63 | 4.63 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.48 | 1.48 | 1.48 | 1.48 |
| Roads & Pavements | 3.33 | 3.33 | 3.33 | 3.33 |
| Sewerage treatment & garbage disposal | 4.07 | 4.07 | 4.07 | 4.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.22 | 2.22 | 2.22 | 2.22 |
| Water Supply System | 2.78 | 2.78 | 2.78 | 2.48 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.63 | 4.63 | 4.63 | 4.63 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.48 | 1.48 | 1.48 | 1.48 |
| Roads & Pavements | 3.33 | 3.33 | 3.33 | 3.33 |
| Sewerage treatment & garbage disposal | 4.07 | 4.07 | 4.07 | 4.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.22 | 2.22 | 2.22 | 2.22 |
| Water Supply System | 2.78 | 2.78 | 2.78 | 2.78 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 4.63 | 4.63 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 1.48 | 1.48 | - | - |
| Roads & Pavements | 3.33 | 3.33 | - | - |
| Sewerage treatment & garbage disposal | 4.07 | 4.07 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 2.22 | 2.22 | - | - |
| Water Supply System | 2.78 | 2.78 | - | - |
A -One Homes is located in Rohtak.
Yes. A -One Homes is registered under RERA-PKL-1095-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for A -One Homes is 14 July 2027.
A -One Homes is developed by M2M BUILDTECH PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.