Have queries on this Project?
Uploaded on: 22-05-2026
Uploaded on: 22-05-2026

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 51.36 | 51.36 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 42.45 | 42.45 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | 23.36 | 23.36 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 13.18 | 13.18 |
| Water Supply System | - | - | 34.36 | 34.36 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 51.36 | 51.36 | 51.36 | 51.36 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 42.45 | 42.45 | 42.45 | 42.45 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 23.36 | 23.36 | 23.36 | 23.36 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 13.18 | 13.18 | 13.18 | 13.18 |
| Water Supply System | 34.36 | 34.36 | 34.36 | 34.36 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 51.36 | 51.36 | 51.36 | 51.36 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 52 | 52 | 52 | 52 |
| Roads & Pavements | 42.45 | 42.45 | 42.45 | 42.45 |
| STREET LIGHTING | 11.4 | 11.4 | 11.4 | 11.4 |
| Sewerage treatment & garbage disposal | 23.36 | 23.36 | 23.36 | 23.36 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 13.18 | 13.18 | 13.18 | 13.18 |
| Water Supply System | 34.36 | 34.36 | 34.36 | 34.36 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 51.36 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 52 | - | - | - |
| Roads & Pavements | 42.45 | - | - | - |
| STREET LIGHTING | 11.4 | - | - | - |
| Sewerage treatment & garbage disposal | 23.36 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 13.18 | - | - | - |
| Water Supply System | 34.36 | - | - | - |
87th Avenue is located in Faridabad.
Yes. 87th Avenue is registered under RERA-PKL-2065-2026 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for 87th Avenue is 14 May 2029.
87th Avenue is developed by M/S ELITE HOUSING ESTATE MAINTENANCE SERVICES LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.