Total Units
903
1 unit type
Carpet Area
3,41,457 ft²
31,722.39 m² · carpet only, excludes balcony
Blocks & Floors
0
1 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 378 ft² (35.13 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 42 of 42 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| — | GF | OTHER | 1 | 378 ft²35.13 m² |
| — | GF | OTHER | 2 | 378 ft²35.13 m² |
| — | GF | OTHER | 3 | 378 ft²35.13 m² |
| — | GF | OTHER | 4 | 378 ft²35.13 m² |
| — | GF | OTHER | 5 | 378 ft²35.13 m² |
| — | GF | OTHER | 6 | 378 ft²35.13 m² |
| — | GF | OTHER | 7 | 378 ft²35.13 m² |
| — | GF | OTHER | 8 | 378 ft²35.13 m² |
| — | GF | OTHER | 9 | 378 ft²35.13 m² |
| — | GF | OTHER | 10 | 378 ft²35.13 m² |
| — | GF | OTHER | 11 | 378 ft²35.13 m² |
| — | GF | OTHER | 12 | 378 ft²35.13 m² |
| — | GF | OTHER | 13 | 378 ft²35.13 m² |
| — | GF | OTHER | 14 | 378 ft²35.13 m² |
| — | GF | OTHER | 15 | 378 ft²35.13 m² |
| — | GF | OTHER | 16 | 378 ft²35.13 m² |
| — | GF | OTHER | 17 | 378 ft²35.13 m² |
| — | GF | OTHER | 18 | 378 ft²35.13 m² |
| — | GF | OTHER | 19 | 378 ft²35.13 m² |
| — | GF | OTHER | 20 | 378 ft²35.13 m² |
| — | GF | OTHER | 21 | 378 ft²35.13 m² |
| — | GF | OTHER | 22 | 378 ft²35.13 m² |
| — | GF | OTHER | 23 | 378 ft²35.13 m² |
| — | GF | OTHER | 24 | 378 ft²35.13 m² |
| — | GF | OTHER | 25 | 378 ft²35.13 m² |
| — | GF | OTHER | 26 | 378 ft²35.13 m² |
| — | GF | OTHER | 27 | 378 ft²35.13 m² |
| — | GF | OTHER | 28 | 378 ft²35.13 m² |
| — | GF | OTHER | 29 | 378 ft²35.13 m² |
| — | GF | OTHER | 30 | 378 ft²35.13 m² |
| — | GF | OTHER | 31 | 378 ft²35.13 m² |
| — | GF | OTHER | 32 | 378 ft²35.13 m² |
| — | GF | OTHER | 33 | 378 ft²35.13 m² |
| — | GF | OTHER | 36 | 378 ft²35.13 m² |
| — | GF | OTHER | 37 | 378 ft²35.13 m² |
| — | GF | OTHER | 38 | 378 ft²35.13 m² |
| — | GF | OTHER | 34 | 378 ft²35.13 m² |
| — | GF | OTHER | 35 | 378 ft²35.13 m² |
| — | GF | OTHER | 39 | 378 ft²35.13 m² |
| — | GF | OTHER | 40 | 378 ft²35.13 m² |
| — | GF | OTHER | 41 | 378 ft²35.13 m² |
| — | GF | OTHER | 42 | 378 ft²35.13 m² |
Total Plot Area
0.173 acres
700.00 m² · plot area
Completed
N/A
Completed
N/A
Work in progress
Completed
Work in progress
Completed
Work in progress
Work in progress
N/A
S.T.P. Praposed
N/A
N/A
N/A
N/A
N/A
N/A
N/A
42 No. MIG 45/75 Type finished houses at Lohramau Yojna Sultanpur is located in Sultanpur.
Yes. 42 No. MIG 45/75 Type finished houses at Lohramau Yojna Sultanpur is registered under UPRERAPRJ15932 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for 42 No. MIG 45/75 Type finished houses at Lohramau Yojna Sultanpur is 30 June 2021.
42 No. MIG 45/75 Type finished houses at Lohramau Yojna Sultanpur is developed by U.P. AWAS EVAM VIKAS PARISHAD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.