Have queries on this Project?
Uploaded on: 31-10-2019
Uploaded on: 30-07-2019
Uploaded on: 30-07-2019
Uploaded on: 30-07-2019



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | 0 |
| Electricity Supply System | 0 | - | - | 10 |
| Horticulture | - | - | - | - |
| Hoticulture | - | - | - | - |
| Other | 0 | - | - | 0 |
| Parks and Playgrounds | 0 | - | - | 0 |
| Roads & Pavements | 0 | - | - | 0 |
| Sewerage treatment & garbage disposal | 0 | - | - | 3 |
| Shopping area | 0 | - | - | 0 |
| Storm Water Drainage | 0 | - | - | 0 |
| Street Lightning | - | - | - | - |
| Street Ligtning | - | - | - | - |
| Water Supply System | 0 | - | - | 10 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10 | 10 | 20 | 20 |
| Horticulture | - | - | 1 | - |
| Hoticulture | - | - | - | 1 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 5 | 6 | 7 |
| Sewerage treatment & garbage disposal | 3 | 4 | 4 | 12 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4 | 4 | 1 | 1 |
| Street Lightning | - | - | - | 1 |
| Street Ligtning | - | 1 | - | - |
| Water Supply System | 10 | 10 | 10 | 10 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 20 | - | - | - |
| Horticulture | - | - | - | - |
| Hoticulture | 1 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Roads & Pavements | 10 | - | - | - |
| Sewerage treatment & garbage disposal | 7 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 1 | - | - | - |
| Street Lightning | - | - | - | - |
| Street Ligtning | - | - | - | - |
| Water Supply System | 10 | - | - | - |
24 High Street is located in Rewari.
Yes. 24 High Street is registered under RERA-PKL-494-2019 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for 24 High Street is 31 March 2022.
24 High Street is developed by DWARKADHIS PROJECTS PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.