



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 8 |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0 |
| Water Supply System | - | - | - | 10 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 15 | 14 | 18 | 16 |
| Sewerage treatment & garbage disposal | 0 | 8 | 12 | 14 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 12 | 10 | 8 | 10 |
| Water Supply System | 12 | 15 | 20 | 16 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 15 |
| Parks and Playgrounds | 0 | 2 | 1.5 | 2 |
| Roads & Pavements | 14 | 15 | 18 | 17 |
| Sewerage treatment & garbage disposal | 10 | 15 | 18 | 16 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 12 | 14 | 10 | 14 |
| Water Supply System | 18 | 17 | 15 | 18 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 35 | 40 | 45 | 30 |
| Parks and Playgrounds | 1.47 | 0 | 0 | 0 |
| Roads & Pavements | 20 | 27.1 | 0 | 0 |
| Sewerage treatment & garbage disposal | 14 | 12 | 6.75 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 12.64 | 0 | 0 | 0 |
| Water Supply System | 20 | 20.59 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 0 | - | - | - |
| Other | 24.25 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Roads & Pavements | 0 | - | - | - |
| Sewerage treatment & garbage disposal | 0 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0 | - | - | - |
| Water Supply System | 0 | - | - | - |
106 Avenue is located in Rewari.
Yes. 106 Avenue is registered under RERA-PKL-1848-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for 106 Avenue is 26 July 2030.
106 Avenue is developed by ARSV AI SOLUTIONS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.