45.25,45.25
14.5,14.5
Total Units
180
4 unit types
Carpet Area
1,79,615 ft²
16,686.75 m² · carpet only, excludes balcony
Blocks & Floors
2
28 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 998 ft² (92.70 m²)Balconies 300Parking per unit 0.00
All blocks
Showing 50 of 138 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| S2A | GF | OTHER | 2 | 1,380 ft²128.22 m² | 2 | 24 ft²2.25 m² |
| S2A | GF | OTHER | 2 | 1,363 ft²126.60 m² | 3 | 21 ft²1.96 m² |
| S2A | GF | OTHER | 2 | 1,477 ft²137.20 m² | 3 | 22 ft²2.00 m² |
| S2A | 1 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 1 | OTHER | 2 | 1,001 ft²93.00 m² | 1 | 31 ft²2.85 m² |
| S2A | 1 | OTHER | 2 | 991 ft²92.04 m² | 02 | 23 ft²2.12 m² |
| S2A | 1 | OTHER | 2 | 1,023 ft²95.00 m² | 3 | 17 ft²1.54 m² |
| S2A | 2 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 3 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 4 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 5 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 6 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 7 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 8 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 9 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 10 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 11 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 12 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 13 | 1 BHK | 1 | 336 ft²31.25 m² | 1 | 16 ft²1.50 m² |
| S2A | 2 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 2 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 2 | 2 BHK | 2 | 1,397 ft²129.80 m² | 3 | 22 ft²2.00 m² |
| S2A | 3 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 3 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 3 | 2 BHK | 2 | 1,397 ft²129.80 m² | 3 | 22 ft²2.00 m² |
| S2A | 4 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 4 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 4 | 2 BHK | 2 | 1,397 ft²129.80 m² | 3 | 22 ft²2.00 m² |
| S2A | 5 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 5 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 5 | 2 BHK | 2 | 1,397 ft²129.80 m² | 3 | 22 ft²2.00 m² |
| S2A | 6 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 6 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 6 | 2 BHK | 2 | 1,397 ft²129.80 m² | 3 | 22 ft²2.00 m² |
| S2A | 7 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 7 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 7 | 2 BHK | 2 | 1,397 ft²129.80 m² | 3 | 22 ft²2.00 m² |
| S2A | 8 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 8 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 8 | 2 BHK | 2 | 1,397 ft²129.80 m² | 3 | 22 ft²2.00 m² |
| S2A | 9 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 9 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 9 | 2 BHK | 2 | 1,397 ft²129.80 m² | 3 | 22 ft²2.00 m² |
| S2A | 10 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 10 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 10 | 2 BHK | 2 | 1,397 ft²129.80 m² | 3 | 22 ft²2.00 m² |
| S2A | 11 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
| S2A | 11 | 2 BHK | 2 | 1,273 ft²118.24 m² | 4 | 20 ft²1.82 m² |
| S2A | 11 | 2 BHK | 2 | 1,392 ft²129.30 m² | 3 | 22 ft²2.00 m² |
| S2A | 12 | 2 BHK | 2 | 1,295 ft²120.30 m² | 3 | 17 ft²1.61 m² |
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
IS UNDER PROGRESS THROUGH ANSAL URBAN CONDOMINIUMS PVT.LTD
Apple7, Tower S2a, S2b is located in Ghaziabad.
Yes. Apple7, Tower S2a, S2b is registered under UPRERAPRJ8494 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Apple7, Tower S2a, S2b is 22 May 2018.
Apple7, Tower S2a, S2b is developed by ASGI PROPERTIES PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.